HARDSTAR SAVAMI SRL
39504437
Company Details
Company name | HARDSTAR SAVAMI S.R.L. |
Fiscal Code | 39504437 |
No. Matriculation | J52/424/2018 |
Foundation date | 19.06.2018 |
You have access to a multitude of information about this company by creating a free account.
Description
Company HARDSTAR SAVAMI SRL, Fiscal Code 39504437, was established on 19.06.2018
Contact Information
Address | PRINCIPALĂ 126 **** ? |
City / Sector | Vărăşti |
County | GIURGIU |
Country | Romania |
Company indicators (EUR)
Year | CAEN | Business Figure | Net Profit | Debts | Fixed Assets | Current Assets | Own Capitals | Employees (average number) |
---|---|---|---|---|---|---|---|---|
2023 | 4711 | 25 346 | -24 790 | 100 747 | 14 269 | 72 280 | -14 197 | 0 |
2022 | 4711 | 13 223 | -55 536 | 79 423 | 19 792 | 50 317 | -9 313 | 1 |
2021 | 4711 | 21 046 | -14 945 | 56 480 | 25 316 | 32 794 | 1 629 | 0 |
2020 | 4711 | 11 414 | 16 787 | 18 220 | 0 | 23 033 | 4 574 | 0 |
2019 | 4711 | 8 396 | 9 065 | 1 096 | 0 | 2 363 | 1 267 | 0 |
Business figure vs Profit
Own Capitals
Debts
Frequently Asked Questions
How many employees does company HARDSTAR SAVAMI S.R.L. have?
-
In the year 2023 the company HARDSTAR SAVAMI SRL had a total of 0 employees
What is the turnover and profit of company HARDSTAR SAVAMI S.R.L.?
-
The turnover recorded by HARDSTAR SAVAMI S.R.L. in the year 2023 was 25 346 EUR, and the net profit -24 790 EUR of which losses of 4 884 EUR.
Companies with the same CAEN code
Company name | Fiscal Code | No. Matriculation |
---|---|---|
LNN & CO SRL | 23390425 | J35/733/2008 |
RAMODAN COM SRL | 2720512 | J5/3598/1992 |
MARVAS PROD S.R.L. | 5053545 | J40/26969/1993 |
GIZELLA-PAMAL SRL | 3259698 | J8/2988/1992 |
BUSTER SHISHA MASTER S.R.L. | 49865722 | J40/6873/2024 |
EXOTIC SILVANA IMPORT EXPORT SRL | 2531173 | J26/59/1992 |
Companies from the same locality
Company name | Fiscal Code | No. Matriculation |
---|---|---|
RBK PLACE SRL | 33841093 | J52/545/2014 |
EMIRKARY LOGISTIC TRANS SRL | 34137194 | J52/115/2015 |
MARIMAR METAL SELECT SRL | 34188759 | J52/136/2015 |
RECICLARE SELECTIVA GIURGIU SRL | 34219359 | J52/142/2015 |
LEGUME INTER FRESH S.R.L. | 35081792 | J52/595/2015 |
EXCLUSIV LEGUME BIZ SRL | 35319402 | J52/712/2015 |